Manning River
Times Newspaper 1898-1907
Index to births, deaths marriages,
inquests, obituaries, probates etc.
Compiled by Judy Hoole & Rod & Wendy Gow
Book : A4, soft cover, over 6000 entries 157 pages,
isbn 0 9577847 4 0
Price : $30 postage free within Australia
CD : Over 6000 entries
Price : $30 postage free within Australia
NOTE - CDs are pdf (portable document format) files readable
and searchable via Acrobat Reader.
Acrobat Reader is available as a free download from the internet.
The Manning River Times commenced publication in 1869, however up until 1920, the only surviving editions are for the years 1898 to 1907 and 1913. The index to 1913 has been included in the Wingham Chronicle Newspaper 1911-1920 index to births, deaths marriages, inquests, obituaries, probates etc.
The Manning River Times Newspaper 1898-1907 index to births, deaths marriages, inquests, obituaries, probates etc., contains over 6000 entries encompassing the ten year period from 1898 to 1907, detailing references to Anniversaries, Benefits, Births, Deaths, Estates, Funerals, Headstones, Inquests, In Memorium, Legal, Marriages, Memorial Services, Obituaries, Poems, Probates and Return Thanks.
The Manning River Times newspaper is available on micro film
for viewing by researchers at the State Library of NSW in Sydney,
the National
Library in Canberra, and also at municipal libraries, and at
some historical and family history societies.
Copies of newspaper extracts are also available at a nominal fee of $5 per article from Rod & Wendy Gow.
Contact us by e-mail for further details
e-mail : rgow@ceinternet.com.au
To view other newspaper index titles or books
that we have published - click here
The following 9 entries are an example of the format in this index.
The index shows the DATE of the edition of the particular newspaper
and the P&C (page and column) number within that edition to
facilitate ease of research.....
| NAME | EVENT | AGE | DISTRICT | DATE | P&C |
| Cameron Hugh | Death | 72 | Sydney - of Richmond River | 5 Mar 1904 | 3.4 |
| Dennis Francis L | Marriage | Karaak Flat - of Tinonee | 25 Oct 1902 | 8.1 | |
| Eggins Miss (daughter of A Eggins) | Birth | Taree - of Moorland | 15 Aug 1906 | 3.4 | |
| Field Elizabeth | Inquest | 26 | Forster - of Wallinghat River | 28 May 1898 | 6.5 |
| Grose Ann Mrs | Obituary | 84 | Jones’ Island | 25 Oct 1902 | 4.3 |
| Hodgins James William | Probate | Wingham | 20 Apr 1907 | 5.4 | |
| Royan John | Poem | 95 | John’s River | 31 Dec 1903 | 6.2 |
| Stanton George Henry Dr | Funeral | 12 | Morpeth | 13 Dec 1905 | 2.1 |
| Strutt Samuel | Headstone | Port Macquarie | 22 Apr 1905 | 5.3 |
The following is extracted from the Macleay Argus newspaper index
showing the NAME, EVENT, AGE, and DISTRICT
To locate a particular name either scroll down the page or use the EDIT - FIND function on your computer
| NAME | EVENT | AGE | DISTRICT |
| Abbott (daughter of Sid Abbott) | Death | 2 | Laurieton |
| Abbott Anne Elizabeth | Marriage | Woola | |
| Abbott Annie | Marriage | Dawes Point Sydney | |
| Abbott Elizabeth Maude | Marriage | Treagolden | |
| Abbott Eric Joseph Snowdon | Birth | Taree | |
| Abbott Henry Palmer | Death | Sydney | |
| Abbott Herbert | Marriage | Sydney - of Woola | |
| Abbott J Mrs Jnr | Funeral | Dingo Creek | |
| Abbott John | Anniv (m 1853) | West Maitland | |
| Abbott John Jnr | Marriage | Wingham - of Karaak Flat | |
| Abbott John Mr & Mrs | Anniv (m 1853) | Woola Woola | |
| Abbott John Mrs Jnr | Death | Karaak Flat - ex Maitland | |
| Abbott Joseph | Death | 60 | Sydney |
| Abbott Joseph | Marriage | Taree - of Woola | |
| Abbott Leonard | Death | 4 | East Kempsey |
| Abbott Leonard | Funeral | 4 | East Kempsey |
| Abbott Leonard (twin) | Death | 4 | Kempsey |
| Abbott Miss (daughter of John Abbott) | Birth | Karaak Flat | |
| Abbott Nina Maribel | Death | 24 | Karaak Flat |
| Abbott Robert S | Marriage | Woollahra - of Inverell | |
| Abbott Robert S | Marriage | Woollahra | |
| Abbott Walter | Marriage | Hamilton - of Manning River | |
| Abbott William Campbell | Marriage | Crescent Head - of Manning River | |
| Abbott William Henry | Marriage | Treagolden | |
| Abbott Willie Mrs | Death | Kempsey - of Cairns Queensland | |
| Abernethy Thomas | Death | Barrington | |
| Abigail Francis Mrs | Death | ||
| Adams Alexander | Inquest | 17 | Singleton |
| Adams H J | Death | Maitland (mine explosion) | |
| Adams Mr | Marriage | Port Macquarie | |
| Adams Mrs | Marriage | Dungog | |
| Addison Barton | Marriage | Sydney - of Taree | |
| Addison Glenworth W F | Death | Hunter’s Hill Sydney | |
| Addison Judge | Death | London | |
| Addison W | Marriage | Forster - of Taree | |
| Ainsworth (son) | Death | 3 | Bellinger River |
| Ainsworth Charles | Marriage | Macleay River | |
| Ainsworth Henry James | Marriage | Kempsey | |
| Ainsworth Mrs | Inquest | 68 | Woola |
| Ainsworth Richard Mrs | Death | Woola | |
| Aitken Miss (daughter of Joseph Aitken) | Death | 2 | Copeland |
| Aitken Miss (daughter of Joseph Aitken) | Inquest | 2 | Copeland |
| Albury Harold Vivian | In Mem (d 1895) | 10 | |
| Albury Henrietta | Marriage | Ghinni | |
| Albury Henrietta | Marriage | Ghinni | |
| Albury Sophia Ellen | Marriage | Smithfield - ex Manning River | |
| Albury Sophia Ellen | Marriage | Smithfield - of Manning River | |
| Alcock Emily Rose | Marriage | Bemboka | |
| Alcorn A C | Death | Byron Bay | |
| Alcorn Lila J M | Marriage | Taree | |
| Alder Annie Evelyn | Marriage | Dry Creek Krambach | |
| Alderton Frederick | Death | abt 30 | Moree |
| Aldridge W | Marriage | Laurieton - of Kendall | |
| Algie C H | Marriage | Sydney - of Ghinni | |
| Algie Charles | Marriage | Sydney - of Ghinni | |
| Algie Hugh | Marriage | Killabakh Creek | |
| Algie James | Marriage | Taree - of Oxley Island | |
| Algie Master (son of H Algie) | Death | 10 mths | Taree - of Killabakh Creek |
| Algie William | In Mem (d 1891) | 21 | |
| Algie William Carslaw | In Mem (d 1891) | 21 | |
| Algie William Carslaw | In Mem (d 1891) | ||
| Algie William Carslaw | In Mem (d 1891) | ||
| Algie William Carslaw | In Mem (d 1891) | 21 | |
| Algie William Carslaw | In Mem (d 1891) | ||
| Algie Willie | In Mem (d 1891) | 21 | Manning River |
| Algie Willie | In Mem (d 1891) | Dickenson’s Creek | |
| Allan Alexander R | Funeral | Comboyne | |
| Allan Alexander Robert | Death | Comboyne | |
| Allan Alexander Robert | Inquest | Comboyne | |
| Allan Alexander Robert | Death | Comboyne | |
| Allan Alexander Robert | Return Thanks | ||
| Allan Annie H | Marriage | Kimbriki | |
| Allan Annie H | Marriage | Kimbriki | |
| Allan Annie H | Marriage | Kimbriki | |
| Allan George | Death | 74 | Oxley Island |
| Allan George | Return Thanks | Oxley Island | |
| Allan George | Headstone | Oxley Island | |
| Allan George H | Marriage | Kundibakh Creek | |
| Allan George Snr | Obituary | 74 | Oxley Island |
| Allan George Snr | Death | 74 | Oxley Island |
| Allan George Snr | Probate | Oxley Island | |
| Allan George Thomas | Marriage | Killabakh Creek - of Lansdowne Rv | |
| Allan George Thomas | Marriage | Wingham - of Adaminaby | |
| Allan Helen Jean | Marriage | Cedar Party | |
| Allan J Mrs | Death | Newcastle | |
| Allan J R | Marriage | Macksville - of Oxley Island | |
| Allan James Charles | Marriage | Upper Manning River - of Kimbriki | |
| Allan Jessie | Marriage | Dumaresque Island | |
| Allan John | Death | 76 | Bellinger River - ex Taree Estate |
| Allan John Mrs | Death | Bellinger River - ex Manning River | |
| Allan Master (son of H Allan) | Death | Oxley Island - of Cundletown | |
| Allan Master (son of H Allan) | Death | 2 | Cundletown |
| Allan Master (son of H Allan) | Death | infant | Cundletown |
| Allan Miss (daughter of James H Allan) | Death | 3 wks | Wallamba River |
| Allan Miss (daughter of James H Allan) | Return Thanks | Wallamba River | |
| Allan Miss (daughter of James H Allan) | Death | 3 wks | Wallamba River |
| Allan Miss (daughter of Mrs J R Allan) | Birth | Kempsey | |
| Allan Mr | Death | Comboyne | |
| Allan Neil Roderick | Marriage | Sydney - of Manning River | |
| Allan Robert | Death | 19 | Ellalong Hunter River |
| Allan S | Marriage | Chatham | |
| Allan William | Death | Dumaresque Island | |
| Allan William | Obituary | 62 | Dumaresque Island |
| Allan William | Funeral | Dumaresque Island | |
| Allan William | Obituary | Dumaresque Island | |
| Allan William | Poem | Dumaresque Island | |
| Allan William | Obituary | 62 | Oxley Island |
| Allan William | Funeral | Oxley Island | |
| Allan William | Funeral | Oxley Island | |
| Allan William | Death | 60 | Oxley Island |
| Allan William | Return Thanks | Oxley Island | |
| Allan William | Probate | Oxley Island | |
| Allen Elizabeth | In Mem (d 1903) | ||
| Allen J H Mrs | Obituary | 45 | Taree - of Failford |
| Allen James H Mrs | Death | Taree - of Failford | |
| Allen James H Mrs | Funeral | Bo Bo | |
| Allen Miss (daughter of Duncan Allen) | Death | 4 mth | West Kempsey - exManning River |
| Allen Miss (daughter of James H Allen) | Death | 3 wks | near Failford |
| Allen Miss (daughter of James H Allen) | Death | 3 mths | Taree - of Failford |
| Allman H C | Death | Stroud | |
| Allman H C | Death | Stroud | |
| Allman J A Mrs | Death | 32 | Stroud |
| Allworth J W | Death | 57 | Hunter’s Hill Sydney |
| Alway Thomas | Death | 6 | Wang Wauk |
| Alway William | Inquest | 70 + | Wang Wauk |
| Alway William | Probate | Wang Wauk | |
| Alway William | Probate (1905) | Wang Wauk | |
| Anderson A | Death | Sydney - ex Taree | |
| Anderson Annie | Marriage | Coomba Forster | |
| Anderson Antonia | Death | Gladstone Macleay River | |
| Anderson C | Marriage | Glenthorne | |
| Anderson Carl | Death | 30 | Newcastle |
| Anderson Charles F | Marriage | Glenthorne | |
| Anderson Esther | Marriage | Forster | |
| Anderson John Nils | Marriage | Concord Sydney | |
| Anderson Louisa Miss | Death | 24 | East Kempsey |
| Anderson Mrs | Death | 92 | Windsor |
| Andrews Alfred Ernest | Marriage | Glenthorne - of Woodside | |
| Andrews Becky | Marriage | Wauchope | |
| Andrews C | Death | 74 | Kinchela Macleay River |
| Andrews Charles Henry | Marriage | Krambach - of Woodside | |
| Andrews Elizabeth Mrs | Death | 61 | Taree |
| Andrews Elizabeth Mrs | Return Thanks | Taree | |
| Andrews Elizabeth Mrs | Probate | Taree | |
| Andrews Esther Gertrude | Marriage | Wauchope | |
| Andrews George | Marriage | Wingham - of Woodside | |
| Andrews George | Marriage | Huntingdon - of Wauchope | |
| Andrews Isaac Mrs | Obituary | 62 | Taree |
| Andrews Isaac Mrs | Memorial Serv | Taree | |
| Andrews J R | Marriage | Woodville Maitland - of Redbank | |
| Andrews James | Obituary | 35 | Wauchope |
| Andrews John Snr | Obituary | 84 | Bo Bo |
| Andrews John Snr | Probate | Bo Bo Creek | |
| Andrews John Snr | Probate | Bo Bo Creek | |
| Andrews Joseph Snr | Obituary | 87 | Woodside |
| Andrews Lily | Marriage | Port Macquarie | |
| Andrews M Miss | Marriage | Huntingdon - of Taree | |
| Andrews Mary | Marriage | Maryville | |
| Andrews Maud | Marriage | Marlee | |
| Andrews Maud Sophia | Marriage | Woodside | |
| Andrews Robert | Death | Woodside | |
| Andrews Robert | Probate | Manning River | |
| Andrews Robert Snr | Death | Woodside | |
| Andrews Robert Snr | Obituary | Upper Manning River | |
| Andrews Sarah M | Marriage | Wauchope | |
| Andrews Thomas Snr | Death | 67 | Sydney - ex Taree |
| Anlezark Mildred May | Marriage | West Kempsey | |
| Anthon D Captain | Death | Tasmania | |
| Anthon Master (son of Capt Anthon) | Death | 9 | Petersham Sydney |
| Anthoney Ann Mrs | Probate | Coopernook | |
| Anthoney Ann Mrs | In Mem (d 1902) | 56 | |
| Anthony A | Death | 71 | West Maitland |
| Anthony Ann | In Mem (d 1902) | ||
| Anthony Mr | Death | 70 + | West Maitland |
| Anthony R Mrs | Death | Coopernook | |
| Argent Allen | Death | 73 | Argent’s Hill Nambucca |
| Armstrong A S Miss | Marriage | Balmain Sydney - of Taree | |
| Armstrong Agnes Sarah | Marriage | Balmain Sydney - of Taree | |
| Armstrong Alicia | Anniv (m 1849) | Port Macquarie | |
| Armstrong Annie Margaret | Marriage | Ashfield Sydney - of Taree | |
| Armstrong Emmie | Marriage | Taree | |
| Armstrong George | Death | Richmond River | |
| Armstrong George | Inquest | Richmond River | |
| Armstrong R Captain | Death | At sea - aboard s.s. “Aramac” | |
| Armstrong William Manning | Marriage | Forest Lodge Sydney - of Taree | |
| Arnold Captain | Death | 74 | Newcastle |
| Arnott H | Death | 37 | Taree - of Laurieton |
| Arnott Henry | Death | Taree - of Laurieton | |
| Arnott Henry Jnr | Probate | Laurieton | |
| Arnott Neil M | Marriage | Laurieton - of Victoria | |
| Arnott William Snr | Death | 74 | Homebush Sydney |
| Arrowsmith Mrs | Death | 82 | Stroud |
| Ashton Gregory | Death | Sydney - ex Port Macquarie | |
| Ashton Julian | Marriage | North Sydney | |
| Ashworth Frank | Death | Condobolin | |
| Askey William | Death | Aboard ship “Sophocles” - ex Taree | |
| Asprey William | In Mem (d 1897) | Taree | |
| Aston Hazel Mr | Death | Nambucca | |
| Aston J | Marriage | Bellinger River | |
| Atkins Charles | Obituary | 56 | Taree - of Mitchell’s Island |
| Atkins Charles | Memorial Serv | Mitchell’s Island | |
| Atkins Charles T | Obituary | Mitchell’s Island | |
| Atkins Charles Thomas | Return Thanks | Mitchell’s Island | |
| Atkins Charles Thomas | Probate | Mitchell’s Island | |
| Atkins Charles Thomas | Probate (1906) | Mitchell’s Island | |
| Atkins E Mrs | Death | Port Macquarie | |
| Atkins Hannah Elizabeth | Marriage | Mitchell’s Island | |
| Atkins Hannah Elizabeth | Marriage | Mitchell’s Island | |
| Atkins infant (son of John B Atkins) | Death | infant | Mitchell’s Island |
| Atkins John | Marriage | Mitchell’s Island | |
| Atkins John B Mrs | Return Thanks | Mitchell’s Island | |
| Atkins John Mrs | Death | Mitchell’s Island | |
| Atkins Master (son of G Atkins) | Death | 4 mths | Oxley Island |
| Atkins Master (son of Mrs E Atkins) | Birth | Port Macquarie | |
| Atkins Mrs | Death | Wyong | |
| Atkins William | Marriage | Mitchell’s Island | |
| Atkins William | Marriage | Mitchell’s Island | |
| Atkinson Ada Muriel | Death | Jerry’s Plains | |
| Austin Edward Rev | Death | Bulli | |
| Avery Catherine Mrs | Death | 79 | Bulahdelah |
| Avery Elizabeth Ann | Marriage | Lansdowne | |
| Avery Emily Ada | Marriage | Taree - of Lansdowne | |
| Avery Evangeline J | Marriage | Purfleet | |
| Avery Evangeline Jane (Evie) | Marriage | Purfleet | |
| Avery Evie | Marriage | Taree | |
| Avery Fanny | Marriage | Oxley Island - of Lansdowne | |
| Avery Frank | Marriage | Nabiac - of Tuncurry | |
| Avery Frank | Marriage | Upper Wallamba - of Tuncurry | |
| Avery George M | Marriage | Taree | |
| Avery John | Marriage | Lansdowne | |
| Avery Miss | Marriage | Bulahdelah | |
| Ayling Mrs | Death | Scone - ex Port Macquarie | |
| Bacon Frank | Death | 8 | Dungog |
| Bacon H | Marriage | Wauchope | |
| Bacon Joseph | Death | Bellinger River | |
| Bacon Joseph | Inquest | Bellinger River | |
| Bacon William | Death | abt 35 | Sidebottom |
| Bacon William | Inquest | abt 35 | Sidebottom |
| Bacon William | Inquest | Sidebottom | |
| Badger Martha | Marriage | Taree - of Tinonee | |
| Badger T | Marriage | Taree | |
| Bags Grosvenor | Death | 28 | Gladstone |
| Bagwell Alfred | Death | 11 | Alectown Peak Hill |
| Bailey Henry | Death | 87 | West Kempsey |
| Bailey Mary | Marriage | Port Macquarie | |
| Bailey P R Rev | Death | 64 | Kempsey |
| Baillie William | Marriage | Crow’s Nest Sydney | |
| Bain D | Death | Rawdon Island | |
| Bain Duncan | Funeral | Port Macquarie | |
| Bain Duncan | Death | Port Macquarie | |
| Bain Duncan Snr | Obituary | abt 60 | Sydney - of Wauchope |
| Bain J Mrs | Death | 70 | Greenhill Macleay River |
| Bain Kate | Marriage | Wauchope | |
| Baines H | Death | Taree - of Cedar Party Creek | |
| Baines Henry | Death | 26 | Taree - of Cedar Party Creek |
| Baines Henry | Inquest | Taree | |
| Baines Henry | In Mem (d 1902) | 25 | |
| Baines W | Memorial Serv | Cedar Party Creek | |
| Baines William | Obituary | 64 | Cedar Party Creek |
| Baines William | Probate | Cedar Party | |
| Baker Emily Mrs | Death | 64 | Taree |
| Baker Emily Mrs | In Mem (d 1904) | ||
| Baker Emily Mrs | In Mem (d 1904) | ||
| Baker Emily Mrs | In Mem (d 1904) | ||
| Baker H Mrs | Obituary | 65 | Taree |
| Baker H Mrs | Death | Taree | |
| Baker H Mrs | Funeral | Taree | |
| Baker H Mrs | Return Thanks | Taree | |
| Baker H Mrs | Memorial Serv | Taree | |
| Baker Mrs | Death | Waratah | |
| Baker Mrs | Death | Clarence River | |
| Baker Mrs | Funeral | Taree Estate | |
| Baker Mrs | Memorial Serv | Taree | |
| Baker Mrs Snr | Headstone | Taree Estate | |
| Baker Samuel | Obituary | 89 | Marlee |
| Baker Sidney Thomas | Marriage | Taree | |
| Baker Thomas | Death | 77 | |
| Baker W Mrs | Death | 42 | Kempsey - of Crescent Head |
| Baker W T | Death | Sydney | |
| Balcomb James | Death | 59 | Maitland |
| Baldwin Amelia | Death | Kempsey | |
| Baldwin G E | Marriage | Port Macquarie | |
| Baldwin Mary | Marriage | Port Macquarie | |
| Bale (child) | Death | 6 | Gladstone Macleay River |
| Bale William | Death | 70 | West Kempsey |
| Ball Elizabeth Mrs | Death | 69 | Tinonee |
| Ball Elizabeth Mrs | Death | 69 | Tinonee |
| Ball Elizabeth Mrs | Return Thanks | ||
| Ball Elizabeth Mrs | In Mem (d 1906) | Tinonee | |
| Ball Laura Maud | Marriage | Tinonee | |
| Ball Laura Maud | Marriage | Tinonee | |
| Ball Mrs | Funeral | Tinonee | |
| Ballard A | Marriage | Argent’s Hill Nambucca River | |
| Ballard Edward Mrs Snr | Death | 64 | Nambucca River |
| Ballard Edward Mrs Snr | Death | 64 | Argent’s Hill Nambucca River |
| Ballard Luther | Death | 83 | Argent’s Hill Nambucca River |
| Balmer John Albert | Death | 32 | Lismore |
| Balmer R G Snr | Death | abt 60 | Ballina |
| Banks Eliza | Marriage | Gloucester | |
| Barden Lottie | Marriage | Macleay River | |
| Barnes (child of R Barnes) | Death | child | Upper Manning River |
| Barnes Della Ann | Marriage | Wingham | |
| Barnes H C Rev | Marriage | Collarenabri | |
| Barnes Mr | Death | Bobin | |
| Barnes Samuel Maurice | Death | 3 | Giro |
| Barnes W | Death | Kauthi - of Knorrit Flat | |
| Barnes W | Death | ||
| Barnett William Snr | Death | 80 | Austral Eden Macleay River |
| Barr Arthur | Death | Dagworth Maitland | |
| Barr F | Death | Ulmarra Clarence River - ex Pt Maq | |
| Barratt Joseph | Death | 69 | Moorland |
| Barratt Joseph | Death | 69 | Moorland |
| Barratt Joseph | Return Thanks | Moorland | |
| Barratt Joseph | Death | 35 | Queensland - ex Moorland |
| Barrie A C Mrs | Death | Broadwater Richmond River | |
| Barry B | Death | Bulahdelah | |
| Barry Bartholomew | Inquest | Bulahdelah | |
| Barry Patrick | Marriage | Bulahdelah | |
| Basham (infant of late Mrs Wm Basham) | Death | 2 wks | Tinonee |
| Basham Edie Millicent | Marriage | Summer Hill | |
| Basham Emily | Marriage | Taree | |
| Basham Emily | Marriage | Taree | |
| Basham John | Death | Young | |
| Basham M E | In Mem (d 1902) |
| Basham Marion Elizabeth Mrs | Inquest | Taree | |
| Basham Samuel | Death | Hawkesbury River - ex Batlow | |
| Basham W Mrs | Return Thanks | Tinonee | |
| Basham William | Marriage | Tinonee | |
| Basham William | Marriage | Mondrook - of Tinonee | |
| Basham William Mrs | Obituary | abt 40 | Taree - of Tinonee |
| Basham William Mrs | Funeral | Tinonee | |
| Bastian Captain | Death | abt 52 | At sea near Newcastle |
| Batchelor William | Marriage | Coolongolook | |
| Bath Christopher | Death | Walcha | |
| Battle Rebecca Mrs | Death | 75 | West Kempsey |
| Batty Gertrude Ellen | Marriage | Balmain Sydney | |
| Batty Miss | Marriage | Balmain | |
| Batty Robert Johnston | Death | 103 | Singleton |
| Bavin Cyril Rev | Marriage | Mudgee - of Newcastle | |
| Bavin Rainsford Rev | Death | 60 | Sydney |
| Baxter J | Death | Port Macquarie - of Beechwood | |
| Baxter Miss (daughter of B Baxter) | Death | 2 | Denman Hunter River |
| Baylis Henry | Death | 80 | Sydney |
| Baylis John | Death | 95 | Branxton |
| Beale Florrie | Marriage | Wingham | |
| Beasley Robert | Marriage | Parkes | |
| Beaton A Mrs Jnr | Death | Barrington - ex New England | |
| Beaton M | Marriage | Barrington | |
| Beaton Malcolm | Marriage | Barrington | |
| Beattie (see also Beatty) | |||
| Beattie Annie | Marriage | Upper Bellinger | |
| Beattie Archibald | Marriage | Wingham - of Krambach | |
| Beattie Archibald Mrs | Obituary | 24 | Burrill Creek |
| Beattie John Leys | Birth | Tinonee | |
| Beattie R | Funeral | Oxley Island | |
| Beattie Roderick Kenneth | Marriage | Balmain Sydney - of Tinonee | |
| Beatty (see also Beattie) | |||
| Beatty Robert | Death | 29 | Taree |
| Beauchamp Edward | Death | Broken Bago | |
| Beauchamp Edward | Inquest | Wauchope | |
| Beaumont Annie | Marriage | Stroud | |
| Becke Fred | Death | 93 | Sydney - ex Port Macquarie |
| Beeman F J Rev | Marriage | ||
| Beer T P | Death | Lismore - ex Sydney | |
| Beeton R J S | Obituary | England | |
| Beeton Robert James Samuel | Death | 78 | Sydenham England |
| Beisler A Mrs | Death | Nabiac | |
| Beisler Annie Dorothea | Probate | Nabiac | |
| Beisler Annie Dorothea | Probate | Nabiac | |
| Beisler Annie Dorothy | In Mem (d 1905) | ||
| Beisler Annie Mrs | Obituary | abt 65 | Nabiac |
| Beisler Annie Mrs | Return Thanks | Nabiac | |
| Beisler Gertrude (Trudy) | Marriage | Tinonee - of Nabiac | |
| Beisler John | Marriage | Taree - of Nabiac | |
| Beisler L Miss | Marriage | Nabiac | |
| Beisler Lizzie | Marriage | Nabiac | |
| Beisler Mrs | In Mem (d 1905) | Nabiac | |
| Belford Billy/Perrett | Death | Purfleet | |
| Belford E E R | Marriage | Glenthorne | |
| Belford Elizabeth Ethel Rutherford | Marriage | Glenthorne | |
| Belford Ethlene | Marriage | Sydney - of Chatham | |
| Belford Isabella | Marriage | Glenthorne | |
| Belford Isabella | Marriage | Glenthorne | |
| Belford Mabel Ellen | Marriage | Glenthorne | |
| Belford Nina Gertrude | Marriage | Chatham | |
| Belford Nina Gertrude | Marriage | Chatham | |
| Belford Robert Oswald | Marriage | Taree | |
| Belford Sarah Mrs | In Mem (d 1886) | ||
| Bell David | Marriage | Sydney | |
| Bell James Alexander | Marriage | Laurieton | |
| Bell M Miss | Marriage | Bobin | |
| Belton W | Marriage | Forster | |
| Belton William | Marriage | Forster | |
| Bembrick Eva | Death | 30 | Samoa - of Macleay River |
| Benaud John | Death | Coraki | |
| Benhard Ludwig | Death | 74 | Gloucester |
| Benhard Ludwig | Funeral | Gloucester | |
| Benhard Ludwig | Return Thanks | Gloucester | |
| Benjamin Charlotte Mrs | Death | Waverley - ex Manning River | |
| Bennett (son of Mrs H Bennett) | Birth | Taree | |
| Bennett Alfred | Death | Picton | |
| Bennett Amy | Marriage | Port Macquarie | |
| Bennett Bennett | Obituary | 69 | East Kempsey |
| Bennett Bennett | Death | Macleay River | |
| Bennett Charlie | Death | 36 | South Africa - ex New Zealand |
| Bennett David Master | Death | Port Macquarie | |
| Bennett E Miss | Marriage | East Kempsey | |
| Bennett Eva | Marriage | Port Macquarie | |
| Bennett Frances Ellen | In Mem (d 1898) | 27 | Beechwood |
| Bennett H | Death | Bellinger | |
| Bennett James | Death | Coolongolook | |
| Bennett James | Death | Coolongolook | |
| Bennett James | Death | Cureeki Coolongolook | |
| Bennett John Mrs | Death | ex Port Macquarie | |
| Bennett Jonathan | Death | Coomba Forster | |
| Bennett Jonathan | Death | Coomba Forster | |
| Bennett Master (son of Mrs H Bennett) | Birth | Taree | |
| Bennett Norah | Marriage | Stoney Creek | |
| Bennett Norah | Marriage | Stoney Creek | |
| Bennett Norah | Marriage | Sidebottom - of Stoney Creek | |
| Bennett R Mrs | Return Thanks | ` | Taree |
| Bennett Sarah Ann | Marriage | Taree - of Coolongolook | |
| Benson (son of E Benson) | Death | 6 | Pola Creek Macleay River |
| Benson Ada Grace | In Mem (d 1903) | Taree | |
| Benvie James Rev | Death | 78 | West Maitland |
| Bergin Otto | Death | 9 | Maitland - ex Dungog |
| Berriman H | Marriage | Krambach | |
| Berriman Thomas | Marriage | Krambach - of William’s River | |
| Berry Charles | Marriage | Tuncurry | |
| Berry Emma Laura | Death | 37 | Dungog - ex Cedar Party |
| Berry Emma Laura | Inquest | 37 | Dungog - ex Cedar Party |
| Berry Robert Mrs Jnr | Death | 37 | Glen William Dungog |
| Berry Robert Mrs Jnr | Inquest | 37 | Glen William Dungog |
| Bethune Alexander | Death | abt 43 | Port Macquarie - ex Adelaide |
| Bethune Alexander | Inquest | abt 45 | Port Macquarie - ex Adelaide |
| Bethune W | Marriage | Port Macquarie - of Rolland’s Plains | |
| Betts Alice | Marriage | Cedar Party | |
| Betts H | Death | Port Macquarie | |
| Betts H Mrs | Death | Port Macquarie | |
| Betts Henry | Death | 55 | Port Macquarie |
| Betts Henry | Inquest | 55 | Port Macquarie |
| Betts O M | Marriage | Sydney | |
| Bibby Hugh | Death | Sydney - ex Laurieton | |
| Bibby Hugh C | Obituary | Sydney - ex Laurieton | |
| Biddulph Leonard Shrapnel | Marriage | England | |
| Biddulph Mrs | Death | 72 | Carcoar |
| Bignell Alma | Marriage | Lansdowne | |
| Bignell Edward | Death | Dungog | |
| Bignell Ellie | Marriage | Lansdowne | |
| Bignell Frederick | Marriage | Tinonee - of Lansdowne | |
| Bignell G S | Death | Taree | |
| Bignell G S | Return Thanks | Croki | |
| Bignell George Septimus | Obituary | 54 | Taree |
| Bignell Kate | Marriage | Lansdowne | |
| Bignell Mary | Marriage | Tinonee - of Taree | |
| Bignell Mary | Marriage | Tinonee - of Taree | |
| Bignell Mary Alma | Marriage | Lansdowne | |
| Bignell Miss | Marriage | Taree - of Lansdowne | |
| Bignell Mr | Death | Croki | |
| Bignell Robert | Death | Lansdowne | |
| Bignell Robert Jnr | Death | 30 | Lansdowne |
| Bignell Samuel | Death | 61 | Upper Coomera |
| Bignell Selina Ada | Marriage | Taree - of Lansdowne | |
| Billingham Margaret Mrs | Death | 81 | Taree |
| Billy Foot | Death | Taree | |
| Bird C R Mrs | Obituary | 44 | Taree - of The Bight Wingham |
| Bird C R Mrs | Return Thanks | The Bight Wingham | |
| Bird Charlotte Maud | Marriage | Killawarra | |
| Bird Charlotte Maud | Marriage | Killawarra | |
| Bird George | Marriage | Coopernook - of Stewart’s River | |
| Bird Miss | Marriage | Taree - of Killawarra | |
| Bird S Miss | Marriage | Wingham | |
| Bird William John | Death | 23 | New Zealand - of The Bight |
| Bird William John | Death | 23 | New Zealand - of The Bight |
| Birnie Miss | Marriage | Port Macquarie - of Huntingdon | |
| Bishop Caroline Mrs | Obituary | 81 | Campbell’s Hill Woola |
| Bishop Carrie | Marriage | Killabakh Creek | |
| Bishop Emily Alice | Marriage | Woola | |
| Bishop John | Marriage | Mosman Sydney | |
| Bishop Miss | Marriage | Woola | |
| Bishop Selina Agnes | Death | 7 | Killabakh Creek |
| Bishop Selina Agnes | Inquest | 7 | Killabakh Creek |
| Black family | Return Thanks | ||
| Black J Mrs Snr | Funeral | Cundle Plains | |
| Black John | Marriage | Oxley Island - of Pampoolah | |
| Black John | Marriage | Oxley Island - of Cundle Plains | |
| Black John | Marriage | Oxley Island | |
| Black John Mr & Mrs | Anniv (m 1853) | Cundle Plains | |
| Black John Mrs | Obituary | Cundle Plains | |
| Black John Mrs | Return Thanks | Cundle Plains | |
