Maitland Mercury Newspaper 1849
Index to Court Cases Births Deaths Marriages Inquests Obituaries Probates etc.
Compiled by Rod & Wendy Gow
Book : A4, soft cover, over 7,500 entries 142 pages,
isbn 978-0-9803832-2-5
Price : $30 postage free within Australia
CD : Over 7,500 entries
Price : $30 postage free within Australia
NOTE - CDs are pdf (portable document format) files readable
and searchable via Acrobat Reader.
Acrobat Reader is available as a free download from the internet.
This index, contains over 7,500 entries extracted from the Maitland Mercury newspaper, for the year period 1849, detailing references to the following events ...
Absconded, Accident, Admission to bar, Apology, Assault victim, Auction
license, Award, Bigamy, Birth, Burglary victim, Burial, Burns victim, Capture,
Carriage license, Collection, Conditional pardon, Confection license, Court
martial, Critically ill, Death, Dismissed, Escapee, Estate, Exhumation,
Funeral, Grave, Hawker’s license, Injured, Inquest, Insolvent, Interpreter,
Leave of absence, Leaving colony, Leaving district, Legal, Legal appointment,
Legal notice, License revoked, Marriage, Medical, Memorial poem, Missing,
Mortgage sale, Murder victim, Omnibus license, Ordination, Pardon, Partnership,
Poundkeeper, Publican’s license, Re-appointment, Recapture, Rescue, Resignation,
Retirement, Reward, Robbery victim, Runaway, Sentence, Serious injury,
Sheriff sale, Shipwreck, Shipwreck survivor, Shooting victim, Testimonial,
Wine license, Wounded.
The Maitland Mercury should not be dismissed by researchers as a local paper catering solely to the Hunter River district. From it’s inception, this was the main provincial NSW newspaper of it’s day and devoted much of its columns to reports from right across Australia, with correspondence from all the main cities and country districts. Anything that was newsworthy, thankfully for today’s researchers, got a start in its columns. Whether you are researching ancestors in Adelaide or Aberdeen, Goulburn or Gunning, Mudgee or Moreton Bay, Port Phillip or Parramatta, Sydney or Seymour, the Maitland Mercury featured reports from these and many more localities.
Micro film of this newspaper are available for viewing at many libraries,
societies and universities.
Newspaper available on the internet . . . . .
The Australian Cooperative Digitisation Project 1840-55, undertaken by the University of Sydney Library, the State Library of NSW, Monash University Library and the National Library, have digitised many mid 19th. century newspapers, one of which is the “Maitland Mercury”. The web address on the internet is ....
http://www.nla.gov.au/ferg/issn/14403676.html
Armed with this index, it is a very simple task to download the particular page of the newspaper that you require and read it at your leisure either on or off line as you require. The downloads are read via Acrobat Reader, which is also available free for download on the internet.
Copies of newspaper extracts are also available at a nominal fee of $5 per article from Rod & Wendy Gow.
Contact us by e-mail for further details
e-mail : rgow@ceinternet.com.au
To view other newspaper index titles or books
that we have published - click here
To facilitate ease of research, the format states the DATE of the edition
of the particular newspaper and the P&C (page and column) number within
that edition.
| NAME | EVENT | AGE | DISTRICT | DATE | P&C |
| Allman (son to Mrs J J Allman) | Birth | Fort Street Sydney | 14 Apr 1849 | 3.5 | |
| Crummer J H Major (28th Regiment) | Award | Newcastle (military medal) | 18 Aug 1849 | 2.5 | |
| Dalton Mary | Marriage | West Maitland - of Maitland | 21 Feb 1849 | 3.4 | |
| Roberts Henry (butcher) | Bigamy | 78 | South Head Road Sydney | 15 Aug 1849 | 3.1 |
| Almond William (cooper) | Insolvent | Prince Street Sydney | 29 Dec 1849 | 2.1 | |
| Arnell Richard Master (apprentice) | Death | 15 | Vacy Upper Paterson | 10 Feb 1849 | 2.2 |
| Ashwell Mr (expiree of Van Diemen’s Land) | Legal | Plenty Ranges Port Phillip | 6 Jun 1849 | 3.3 | |
| Spice Jonathan Master | Inquest | abt 12 | Camden | 2 May 1849 | 4.5 |
| Hickey Allen | Leaving colony | “Wallangra” Gwyder District | 21 Jul 1849 | 3.6 |
The following is extracted from the "Maitland Mercury" 1849
newspaper index
showing the NAME, EVENT, AGE, and DISTRICT
To locate a particular name either scroll down the page or use the EDIT - FIND function on your computer
| NAME | EVENT | AGE | DISTRICT |
| Aaron Joseph | Legal | Sydney | |
| Aaron Louisa Miss | Legal | 14 | Sydney |
| Aarons Miss | Legal | Sydney | |
| Abbott Chief Constable | Legal | Maitland Circuit Court - of Dungog | |
| Abbott Chief Constable | Legal | Maitland Circuit Court | |
| Abbott Chief Constable | Legal | Maitland Circuit Court | |
| Abbott Mr | Legal | Maitland Circuit Court | |
| Abbott Silvanus | Legal appointment | Grafton | |
| Abbott Silvanus | Legal appointment | Grafton Clarence River | |
| Abbott Thomas | Legal | Maitland Circuit Court | |
| Abercrombie & Co | Insolvent | Sydney | |
| Abercrombie & Co | Insolvent | Sydney | |
| Abercrombie & Co (merchants) | Insolvent | Sydney | |
| Abercrombie Adam (wheelwright) | Death | South Australia | |
| Abercrombie Adam (wheelwright) | Inquest | South Australia | |
| Abercrombie Christina Miss | Death | South Australia | |
| Abercrombie Christina Miss | Inquest | South Australia | |
| Abercrombie Mary Miss | Death | South Australia | |
| Abercrombie Mary Miss | Inquest | South Australia | |
| Abercrombie William | Insolvent | Sydney | |
| Abercrombie William | Insolvent | Sydney | |
| Abercrombie William | Insolvent | Sydney | |
| Aborigine Billy | Legal | Maitland Circuit Court | |
| Aborigine Black Sandy | Legal | Maitland | |
| Aborigine Charley | Legal | Cockfighter’s Creek Singleton | |
| Aborigine Charley | Legal | Maitland Circuit Court | |
| Aborigine Charley | Legal | Maitland Criminal Court | |
| Aborigine Flash Jemmy | Murder victim | Muswellbrook | |
| Aborigine Jemmy | Murder victim | Muswellbrook | |
| Aborigine Malappa | Murder victim | South Australia | |
| Aborigine Martin | Legal | Maitland | |
| Aborigine Murphy | Legal | Maitland | |
| Aborigine Nanny | Legal | Maitland | |
| Aborigine Nanny (female) | Legal | Maitland | |
| Aborigine Old Brandy | Murder victim | Muswellbrook | |
| Aborigine Richard Dick | Legal | Maitland | |
| Aborigine Sally | Death | Rose Inn Maitland | |
| Aborigine Sally | Inquest | Rose Inn Maitland | |
| Aborigine Scotchie | Legal | Maitland Quarter Sessions | |
| Aborigine Taylor | Legal | Maitland Quarter Sessions | |
| Aborigine Taylor | Legal | Maitland Quarter Sessions | |
| Aborigine Taylor | Legal | Maitland Quarter Sessions | |
| Aborigine Thomas Brisbane | Escapee | Penrith | |
| Aborigine Tommy | Legal | Maitland Circuit Court | |
| Aborigine Tommy | Legal | Maitland | |
| Aborigine Tommy | Legal | Maitland | |
| Aborigine Tommy | Death | Maitland | |
| Aborigine Tommy | Inquest | Maitland | |
| Aborigine Tommy Pott’s | Legal | Maitland | |
| Aborigine Wallinga | Legal | Maitland Quarter Sessions | |
| Aborigine Wallings | Legal | Maitland Quarter Sessions | |
| Aborigine William | Murder victim | South Australia | |
| Abrahams Mr (chemist) | Legal | Sydney | |
| Abrey Edward | Reward | ||
| Ackroyd James | Legal | Maitland | |
| Adair Margaret (of Paterson) | Legal | Maitland Quarter Sessions | |
| Adair Miss | Legal | Maitland Quarter Sessions | |
| Adair Mr (of Lennoxton Upper Paterson) | Legal | Maitland Quarter Sessions | |
| Adams Alfred | Legal | Maitland Quarter Sessions | |
| Adams Charles | Legal | Central Criminal Court | |
| Adams Henry | Reward | Black Horse Inn East Maitland | |
| Adams Henry | Legal | Maitland | |
| Adams Henry | Legal | Maitland Quarter Sessions | |
| Adams Henry | Publican’s license | Black Horse Hotel East Maitland | |
| Adams James S | Legal | Wee Waa - of Cooboobiandi Namoi Rv | |
| Adams James Smith | Legal | Maitland Civil Court | |
| Adams John (grocer) | Robbery victim | Parramatta Street Sydney | |
| Adams Maria | Legal | Maitland | |
| Adams Mr & Mrs | Legal | Maitland | |
| Adams Sgt | Legal | Sydney | |
| Adams Susannah | Marriage | of East Maitland | |
| Adams Thomas (of Bolwarra) | Legal | Trades Arms Inn East Maitland | |
| Adson Sgt | Legal | Sydney | |
| Ahern John | Legal | Bathurst Circuit Court | |
| Ainsworth David | Legal | Maitland | |
| Ainsworth David | Legal | Maitland | |
| Aitken John (surgeon) | Marriage | Sydney | |
| Albury Mrs | Legal | Albion Farm Paterson River | |
| Alcorn Matilda Miss | Testimonial | 7 | Jerry’s Plains |
| Alcorn R | Testimonial | Jerry’s Plains | |
| Alcorn Richard | Publican’s license | Queen Victoria Hotel Singleton | |
| Alderman Thomas (bullock driver) | Death | abt 53 | Anvil Creek |
| Alderman Thomas (bullock driver) | Inquest | abt 53 | Crown Inn AnvilCreek |
| Alderson William (butcher) | Reward | West Maitland | |
| Alderson William (butcher) | Reward | West Maitland | |
| Alexander (prisoner) | Escapee | Newcastle Breakwater | |
| Alexander (prisoner) | Recapture | Newcastle Breakwater | |
| Alexander John | Reward | Mooki Station Liverpool Plains | |
| Alexander Mr (turnkey) | Legal | Darlinghurst Gaol | |
| Alexander Mrs | Legal | Northumberland Hotel West Maitland | |
| Alexander Sgt | Legal | Mount Cook Barracks New Zealand | |
| Alford John | Legal | Bathurst Circuit Court | |
| Alford Thomas | Auction license | Drayton | |
| Alfred Henry | Legal | Maitland | |
| Alfred Thomas | Auction license | Drayton | |
| Allan Bailey | Legal | Sydney | |
| Allan Bailey (post office clerk) | Legal | Sydney | |
| Allan Edward | Robbery victim | Fort Street Sydney | |
| Allan James | Insolvent | Sydney | |
| Allcock Detective | Legal | Bourke Street Sydney | |
| Allen Captain (of s s “Tamar”) | Legal | Supreme Court Sydney | |
| Allen J | Legal | Windsor | |
| Allen James Master | Legal | Bathurst Street Sydney | |
| Allen Mr (post office clerk) | Legal | Sydney | |
| Allen Mr (prop & editor “Adelaide Times) | Legal | South Australia | |
| Allen Thomas | Legal | Sydney | |
| Allingham E | Reward | Rose Inn Armidale | |
| Allison Mr | Reward | Liverpool Plains | |
| Allison R L | Legal | Manning River | |
| Allman (son to Mrs J J Allman) | Birth | Fort Street Sydney | |
| Allsworth Sgt | Legal | near Melbourne Port Phillip | |
| Almond William (cooper) | Insolvent | Prince Street Sydney | |
| Alwood C (shepherd) | Death | Ovens Port Phillip | |
| Ambler Squire Mr | Legal | Sydney | |
| Anderson Colin A | Reward | Newstead Byron Plains | |
| Anderson Doctor | Reward | Newstead Byron Plains | |
| Anderson Doctor | Reward | Newstead Byron Plains | |
| Anderson Mr | Legal | Maitland | |
| Anderson Mr | Legal | Van Diemen’s Land | |
| Anderson Thomas | Legal | Maitland | |
| Anderson William | Legal | Central Criminal Court | |
| Anderson William | Legal | Central Criminal Court | |
| Andrew (son to Mrs James Andrew) | Birth | Darling Downs | |
| Andrew Adam | Legal | Maitland | |
| Andrews Isaac | Insolvent | Sydney | |
| Andrews Isaac (grocer) | Insolvent | Hunter Street Sydney | |
| Andrews Mr | Legal | Manning River | |
| Andrews William | Legal | Maitland | |
| Anlaby John | Legal | Maitland Circuit Court | |
| Anson Mr (drayman) | Legal | Newcastle | |
| Anthony Joseph | Legal | Central Criminal Court | |
| Anthony Joseph | Legal | Central Criminal Court | |
| Appleyard George | Legal notice | London | |
| Arabin Frances Mrs | Death | ||
| Arabin Gustavas F Ferris | Legal | Sydney - ex London | |
| Arabin Mrs | Death | ||
| Argall Mr | Legal | Bathurst | |
| Argall Richard (miner) | Death | abt 23 | Bathurst - of Summer Hill Mine |
| Argall Richard (miner) | Inquest | abt 23 | Travellers’ Rest George StBathurst |
| Argyle Mr | Assault victim | Port Phillip | |
| Arlett George | Legal | Melbourne Port Phillip | |
| Armstrong Andrew | Legal | Central Criminal Court Sydney | |
| Armstrong Andrew | Legal | Central Criminal Court Sydney | |
| Armstrong J Mrs | Death | Military Barracks Hobart | |
| Armstrong Mr (shepherd) | Murder victim | South Australia | |
| Armstrong Sgt | Legal | Sydney | |
| Armstrong Thomas | Reward | Ingleba New England | |
| Armstrong William (shoemaker) | Death | Kelso | |
| Armstrong William (shoemaker) | Inquest | Kelso | |
| Armytage Mr | Legal | Brown Mount Van Diemen’s Land | |
| Arnell Mr & Mrs (immigrants) | Legal | Vacy Upper Paterson | |
| Arnell Richard Master (apprentice) | Death | 15 | Vacy Upper Paterson |
| Arnell Richard Master (apprentice) | Inquest | 15 | Vacy Upper Paterson |
| Arnold William Munnings | Legal notice | ||
| Arnold William Munnings | Legal | Maitland | |
| Arthur Mr | Death | of Botanical Gardens Port Phillip | |
| Ashbee Edward | Legal notice | Merriwa | |
| Ashbee Edward | Legal appointment | Kickrebill | |
| Ashbee Edward | Legal appointment | Cassilis | |
| Ashbee Mr | Legal | Merriwa | |
| Ashbee Mr | Legal | Merriwa | |
| Ashenden William | Reward | Balala New England | |
| Ashley Mr | Legal | Wellington New Zealand | |
| Ashley Mr | Legal | Supreme Court New Zealand | |
| Ashpole John | Legal | Maitland | |
| Ashton Amos | Death | 31 | Morpeth |
| Ashton Henry James (carpenter) | Insolvent | Clyde Street Sydney | |
| Ashwell Mr (expiree of Van Diemen’s Land) | Absconded | Plenty RangesPort Phillip | |
| Ashwell Mr (expiree of Van Diemen’s Land) | Legal | Plenty Ranges PortPhillip | |
| Ashworth Abraham | Legal | Maitland | |
| Askeworth Abraham | Legal | Maitland | |
| Aspinall John | Insolvent | Sydney | |
| Atkins Charles | Legal | Newcastle | |
| Atkins William | Reward | ||
| Atkinson Frederick | Insolvent | Sydney | |
| Atkinson Mr | Legal | Port Fairy Port Phillip | |
| Attridge Catherine | Marriage | Sydney | |
| Austen Francis G | Marriage | Sydney | |
| Austen N A (late) | Death | England | |
| Austin Alfred Hill (writing clerk) | Insolvent | Prince Street Sydney | |
| Australian Museum | Collection | Sydney | |
| Avery Edward | Legal | Maitland Circuit Court | |
| Avery Joseph | Death | 23 | Upper William River |
| Avis Edward | Legal | Maitland - of Black Creek | |
| Ayers | Legal | Maitland - of West Maitland | |
| Ayers Thomas | Legal | Maitland Quarter Sessions | |
| Ayres Captain (of barque “Stirlingshire”) | Marriage | East Maitland | |
| Ayres Elizabeth | Legal | Sportsman’s Arms Inn Pitt St Sydney | |
| Ayres Elizabeth | Legal | Central Criminal Court | |
| Ayres Robert (bullock driver) | Death | Port Phillip | |
| Backler Joseph | Legal | Sydney | |
| Backler Joseph | Insolvent | Sydney | |
| Backler Joseph | Insolvent | Sydney | |
| Backler Joseph (artist) | Insolvent | ex George Street Sydney | |
| Baddley Major | Robbery victim | Dawe’s Point Sydney | |
| Baddley Miss | Robbery victim | Dawe’s Point Sydney | |
| Bagot Edward | Legal | Maitland | |
| Bagot Edward | Legal | Maitland Court - of Manning River | |
| Bagot Mr | Legal | Maitland Circuit Court | |
| Bailey Henry | Auction license | Singleton | |
| Bailey John | Legal | Maitland Circuit Court | |
| Bailey John Mrs | Legal | Maitland Circuit Court | |
| Bailey Mr | Reward | Cottage of Content East Maitland | |
| Bailey Samuel | Reward | Cottage of Content East Maitland | |
| Bailey Samuel | Publican’s license | Cottage of Content Inn East Maitland | |
| Bailey William | Legal | Maitland | |
| Bailey William | Legal | Maitland | |
| Bain Mrs | Legal | Balmain | |
| Baines William | Legal | Maitland | |
| Baird (daughter to Mrs D C Baird) | Birth | Ingalba New England | |
| Baird David Colquhoun | Death | Ingala New England | |
| Baker Charles | Insolvent | Sydney | |
| Baker Charles (sailmaker) | Insolvent | Moore’s Road Miller’s Point | |
| Baker John Thomas | Legal | Maitland Circuit Court | |
| Baker John Thomas | Legal notice | Wollombi | |
| Baker Walter | Legal | Maitland | |
| Baker William | Legal | Maitland | |
| Baker William (at Richmond) | Legal | Central Criminal Court Sydney | |
| Balcomb Mr | Legal | Maitland | |
| Balcomb Stephen | Legal | Maitland Quarter Sessions | |
| Balcombe Mr | Legal | Maitland | |
| Balcombe Mr (watchman) | Legal | Maitland | |
| Balcombe Stephen (night watchman) | Legal | Maitland | |
| Balcombe Stephen (night watchman) | Legal | Maitland | |
| Balcombe Stephen (nightwatchman) | Legal | Maitland | |
| Baldwin Charles | Reward | Namoi River | |
| Baldwin Mr | Death | Gloucester St Sydney - ex Adelaide | |
| Baldwin Mr (passenger “Emma” ex Adelaide) | Inquest | abt 52 | Three CrownsInn Sydney |
| Baldwin Mrs & family | Legal | ||
| Baldwin Otto | Reward | Belford | |
| Ballard Mr | Legal | Maitland - of Morpeth | |
| Ballard Mr | Legal | Maitland | |
| Ballard Robert | Publican’s license | Wheat Sheaf Inn Morpeth | |
| Ballingall James Master | Death | Melbourne | |
| Ballingall James Master | Inquest | Melbourne | |
| Ballingall Mr (rate collector) | Legal | Melbourne | |
| Banbury Chief Constable | Legal | Sydney - of Braidwood | |
| Banbury Mr | Insolvent | Sydney | |
| Banbury Robert | Legal | Sydney | |
| Banbury Robert (trustee) | Legal | Sydney | |
| Banfield Thomas | Legal | Maitland | |
| Bank of Australasia | Legal | Supreme Court | |
| Bank of Australasia | Legal | Supreme Court | |
| Bank of Australasia | Sheriff sale | Trades’ Arms Inn East Maitland | |
| Barber Henry (blacksmith) | Death | Darby Lara Gundagai | |
| Barber Mr | Conditional pardon | Paris - ex colony | |
| Barber Mr | Pardon | England | |
| Barber Mr | Legal | Rushcutter’s Bay Sydney | |
| Barber W H | Legal (1844) | ||
| Barber W H | Pardon | ||
| Barclay William (stonemason) | Insolvent | Castlereagh Street Sydney | |
| Barker Mr | Legal | Murrumbidgee | |
| Barker Stephen | Leaving colony | “Bush Inn” Paterson | |
| Barker Thomas (estate trustee) | Legal | ||
| Barlow Doctor | Legal | Armidale | |
| Barlow Mary Mrs | Assault victim | Maitland | |
| Barnard William Henry | Legal | Central Criminal Court | |
| Barnes George (servant) | Legal | Maitland Circuit Court - of Glendon | |
| Barnes P J | Legal notice | East Maitland | |
| Barnes P J | Leaving district | East Maitland | |
| Barnes P J | Leaving colony | East Maitland | |
| Barnes Patrick | Legal | Maitland | |
| Barnet Samuel (licensed victualer) | Insolvent | Sussex Street Sydney | |
| Barnett Mr | Legal | Sydney | |
| Barnett Samuel | Insolvent | Sydney | |
| Barnett Samuel | Insolvent | Sydney | |
| Barnett Samuel | Insolvent | Sydney | |
| Barney Colonel | Legal | Supreme Court | |
| Barney Colonel | Legal | Supreme Court | |
| Barney George | Legal appointment | Sydney | |
| Barney Jane Portia | Marriage | St Leonard’s North Shore | |
| Barrass Ann Isabella (daug of Geo Barrass) | Marriage | Sydney | |
| Barrass George (late) | Death | of North Shields | |
| Barrett John Thomas | Insolvent | Sydney | |
| Barry (male) | Death | Tarlo River Goulburn | |
| Barry James | Legal | Sydney - of Queen’s Place | |
| Barry John | Legal | Maitland | |
| Barry Mr | Legal | Bathurst | |
| Barry Mr | Death | Tarlo River Goulburn | |
| Barry Mr | Inquest | Tarlo River Goulburn | |
| Barry William | Legal | Maitland | |
| Barter William | Medical | Singleton Benevolent Hospital | |
| Bartlett E | Marriage | Ebenezer | |
| Bartlett William | Legal | Maitland Circuit Court | |
| Bartley William | Publican’s License | Gordon Arms Lochinvar | |
| Barwick Emma Ann Miss (domestic servant) | Legal | Maitland | |
| Barwick George | Legal | Maitland | |
| Bassage William (carpenter) | Death | Brunswick Rv - wreck of ship“Louisa” | |
| Bates Henry | Death | Singleton Benevolent Hospital | |
| Bates William (servant) | Legal | Maitland | |
| Batty Elizabeth Mrs | Legal | Maitland Civil Court | |
| Batty Mrs | Legal | Maitland Quarter Sessions | |
| Baxter Mr & Mrs & sister | Deaths | “Thomsons” shipwreck SouthAust | |
| Baxter William | Marriage | Sydney | |
| Baylis John Mr & Mrs | Legal | Maitland - of Black Creek | |
| Bayliss Constable | Legal | Port Phillip - of Richmond | |
| Bayly (daughter to Mrs N P Bayly) | Birth | Mudgee | |
| Bayly (son to Mrs Edward Bayly) | Birth | Nelson Cottage Mudgee | |
| Bayly Edward | Auction license | Mudgee | |
| Bayly Nicholas Paget | Legal appointment | Mudgee | |
| Bayly Nicholas Paget | Legal appointment | Mudgee | |
| Beacall Mr | Legal | Maitland | |
| Beacall Mr | Legal | Maitland | |
| Beal Susannah | Legal | Maitland | |
| Beames Mr | Reward | Muswellbrook | |
| Beames Mr | Legal | Muswellbrook | |
| Beames R | Reward | Muswellbrook | |
| Beames Robert | Legal | Maitland - of Muswellbrook | |
| Beames Robert | Legal | Maitland Circuit Court | |
| Beames Robert (postmaster of Muswellbrook) | Legal | Maitland CircuitCourt | |
| Bear & Dunsford Messrs | Legal | Mount Macedon Port Phillip | |
| Bear John | Legal | Plenty Ranges Port Phillip | |
| Beard David | Legal | Maitland | |
| Beard Margaret Mrs | Legal | Maitland Circuit Court | |
| Beard Margaret Mrs | Legal | Maitland Circuit Court | |
| Beard Robert | Legal | Maitland Circuit Court | |
| Beardmore (daughter to Mrs & Dr Beardmore) | Birth | North ShoreSydney | |
| Beatson David | Legal | Sydney | |
| Beatson Donald | Legal | Sydney | |
| Beavall Richard (currier) | Legal | Maitland | |
| Beck Mrs | Death | Maitland Civil Court | |
| Becke Elizabeth Mrs | Legal | Maitland | |
| Becke Mrs | Legal | Maitland | |
| Beckett Isaac | Legal | Maitland |
| Beckett Mr | Sheriff sale | West Maitland | |
| Beckett Mr | Sheriff sale | West Maitland | |
| Beckham Miss | Robbery victim | Bathurst | |
| Beckinghame Joseph | Legal | Central Criminal Court | |
| Beer Mr | Legal | Merriwa | |
| Beevor Captain | Murder victim | Port Lincoln district South Australia | |
| Beevor Captain | Murder victim | Port Lincoln South Australia | |
| Beevor Mr | Murder victim | Port Lincoln South Australia | |
| Beevor Mr | Murder victim | Port Lincoln South Australia | |
| Beevor Mr | Murder victim | Port Lincoln South Australia | |
| Beevor Mr | Murder victim | ||
| Begg Francis | Insolvent | Sydney | |
| Begg Francis (labourer) | Insolvent | Park Street Sydney | |
| Beiriger George (baker( | Insolvent | 293 George Street Sydney | |
| Belcher Francis (of Liberty Plains) | Legal | Central Criminal Court | |
| Belcher James | Legal | Central Criminal Court | |
| Belcher John | Legal | Maitland | |
| Belcher Mary (of Liberty Plains) | Legal | Central Criminal Court | |
| Belcher Mr | Assault victim | Liberty Plains | |
| Belcher Mr | Robbery victim | Parramatta | |
| Belcher Susanna Amelia | Marriage | Geelong | |
| Belford Mr | Legal | Maitland Quarter Sessions | |
| Bell Charles (son of Archibald Bell) | Death | Corinda | |
| Bell Doctor | Legal | Windsor Hospital | |
| Bell Edward | Legal | Maitland Quarter Sessions | |
| Bell James | Legal | Maitland Quarter Sessions | |
| Bell Mr | Legal | Maitland Quarter Sessions | |
| Bell Mr (carrier) | Legal | Bathurst | |
| Bell William Mr & Mrs | Legal | Maitland | |
| Bellamy Thomas | Legal | Maitland Quarter Sessions | |
| Bellew Mary Ann | Legal notice | Muswellbrook | |
| Belview John (ticket of leave) | Legal | Maitland | |
| Benaud Jean | Insolvent | Sydney | |
| Benaud Jean | Insolvent | Sydney | |
| Benaud Jean | Insolvent | Sydney | |
| Benaud Jean | Insolvent | Sydney | |
| Benaud Jean | Insolvent | Sydney | |
| Benedictson B | Poundkeeper | Gresford | |
| Benedictson Biarne | Legal | Gresford | |
| Bengman Edward | Legal | Sydney | |
| Benham Charles | Death | Lord Nelson Public House Sydney | |
| Benham Charles | Inquest | Lord Nelson Public House Sydney | |
| Benham Mr | Legal | Parramatta Hospital | |
| Benham W | Reward | “Tara” Macdonald River New England | |
| Benison William | Legal | Maitland | |
| Benjamin (daughter to Mrs Samuel Benjamin) | Birth | 367 CastlereaghStreet Sydney | |
| Benjamin Constable | Legal | Sydney | |
| Benjamin Constable | Legal | Sydney | |
| Benjamin Constable | Legal | Sydney | |
| Benjamin Constable | Legal | Maitland | |
| Bennett Ann | Legal | Bathurst | |
| Bennett Ann | Legal | Bathurst Circuit Court | |
| Bennett Ann | Legal | Bathurst Circuit Court | |
| Bennett Ann Mrs | Legal | Bathurst | |
| Bennett Francis | Marriage | Sydney - of Castlereagh Street | |
| Bennett Hanley (sawyer) | Legal | Maitland Quarter Sessions | |
| Bennett Henry | Legal | Sydney | |
| Bennett James | Legal | Maitland | |
| Bennett James | Legal | Bathurst | |
| Bennett James | Legal | Bathurst | |
| Bennett James | Legal | Bathurst Circuit Court | |
| Bennison William (of Morpeth) | Legal | Maitland Quarter Sessions | |
| Bennison William John | Insolvent | Sydney | |
| Bennison William John | Insolvent | Sydney | |
| Benson Barker Joseph Doctor | Legal | Sydney | |
| Benson James | Robbery victim | Woolloomooloo | |
| Beresford H B (attorney) | Legal notice | Sydney | |
| Beresford Henry Bury | Legal appointment | Belar Bligh District | |
| Bermingham (see also Birmingham) | |||
| Bermingham Catherine | Bigamy | Central Criminal Court | |
| Bermingham Patrick | Marriage (1840) | Sydney | |
| Bermingham Patrick | Marriage (1840) | Central Criminal Court | |
| Bernard William Henry | Legal | Central Criminal Court | |
| Berriman Mr | Legal | Maitland Circuit Court | |
| Berriman Thomas | Legal | Maitland Circuit Court | |
| Berringer Charles | Legal | Bathurst Circuit Court | |
| Berry Henry | Legal notice | Black Creek | |
| Berry James | Legal | Central Criminal Court | |
| Berry Mrs | Legal | Maitland | |
| Berry Mrs | Legal | Geelong Port Phillip | |
| Berry Mrs | Legal | Geelong Port Phillip | |
| Berry Susan | Murder victim | Port Phillip | |
| Bertram Mr | Legal | Onkaparinga South Australia | |
| Bethel George | Legal | Supreme Court Port Phillip | |
| Bethel George (shepherd) | Shooting victim | Mount Macedon Port Phillip | |
| Bethell George (servant) | Shooting victim | Mount Macedon Port Phillip | |
| Bettington J H | Legal | Martindale | |
| Bettington John H | Reward | Martindale near Merton | |
| Beveridge Mr | Robbery victim | Port Phillip | |
| Beverley Henry Clements (gentleman) | Insolvent | Sydney | |
| Beverley Henry Clements (gentleman) | Insolvent | Sydney | |
| Bevis Mr & Mrs & family | Legal | Bathurst Circuit Court | |
| Bews Mr (2nd officer) | Legal | aboard brig “Emma” Sydney | |
| Bickwell James (bookseller) | Legal | Sydney | |
| Bickwell Robert (bookseller) | Legal | Sydney | |
| Biddulph W | Legal | East Maitland | |
| Bignell Robert | Death | near Mount Lambie Bathurst | |
| Bignell Robert | Inquest | near Mount Lambie Bathurst | |
| Billington Mr | Legal | Albion Inn Old Banks Paterson River | |
| Billy | Legal | Maitland Circuit Court | |
| Billyard (son to Mrs W W Billyard) | Birth | Waverley | |
| Billyard Mr | Legal | Sydney | |
| Bingle John Captain | Legal | Maitland | |
| Bingle Thomas | Legal | Maitland Circuit Court | |
| Bird Mr | Legal | Merriwa | |
| Birmingham (see also Bermingham) | |||
| Birmingham Catherine alias Ward | Legal | Central Criminal Court | |
| Birrell (see also Larpy & Birrell) | |||
| Bishop John (ticket of leave) | Legal | Port Phillip - ex Sydney | |
| Bittner Charles | Legal | Moreton Bay | |
| Bittner Charles | Attempted kidnap | Central Criminal Court | |
| Bittner Mr | Legal | Sydney | |
| Bittner Mrs | Legal | Moreton Bay | |
| Black Doctor alias Blake | Escapee | Muswellbrook lock up | |
| Black Francis (tailor) | Legal | Maitland Quarter Sessions | |
| Black John | Legal | Maitland Civil Court | |
| Black Mr (tailor) | Assault victim | Singleton | |
| Black Patrick Hutchinson (came free) | Legal (1841) | Maitland - exAdelaide | |
| Black Patrick Hutchinson (description) | Escapee | abt 34 | Muswellbrooklock up |
| Black Robert | Legal | Bathurst Circuit Court | |
| Blackburn District Constable | Death | Rokeby Van Diemen’s Land | |
| Blackburn District Constable | Inquest | Rokeby Van Diemen’s Land | |
| Blackman John | Marriage | Cook’s River - of Newtown | |
| Blackman William | Legal | Bathurst Circuit Court | |
| Blackstone Joseph | Marriage | Sydney - of Dabee | |
| Blackwell John | Publican’s license | Morpeth Hotel Morpeth | |
| Blackwell John | Retirement | Morpeth Hotel | |
| Blackwell John Mr & Mrs | Legal | Maitland - of Morpeth | |
| Blackwell Mr | Legal | of Raymond Terrace | |
| Blain Rev | Legal | Maitland Circuit Court | |
| Blair John | Legal | Maitland Circuit Court - of Manning Rv | |
| Blair John | Legal | Maitland Criminal Court | |
| Blake (prisoner) | Legal | Goulburn Gaol | |
